9TH QLD ABIA AWARDS
Restaurant Reception
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Evergreen Pavilion Restaurant | QLD | 99.89% |
Finalist | The Courthouse Restaurant | QLD | 98.38% |
Finalist | Oxley's on the River | QLD | 95.44% |
Finalist | Lakeside Gardens Caf | QLD | 95.42% |
Finalist | Cedar Creek Estate | QLD | 94.25% |
Finalist | Berado's Restaurant | QLD | 94.00% |
Finalist | Noosa Waterfront Restaurant | QLD | 93.23% |
Finalist | Sails Restaurant Noosa | QLD | 92.67% |
Wedding Photography
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Sheila Sissons Photography | QLD | 99.67% |
Finalist | Anne Bremner Photography | QLD | 99.64% |
Finalist | anoosa.com photography | QLD | 99.43% |
Finalist | Catz Images | QLD | 98.85% |
Finalist | Julie Collins Photography | QLD | 98.53% |
Finalist | Helen McConnell Photography | QLD | 98.03% |
Finalist | Artography | QLD | 97.91% |
Finalist | Natural Expressions Photography | QLD | 97.53% |
Finalist | Chesterton Smith Photography | QLD | 97.08% |
Finalist | Angelic Photographics | QLD | 96.78% |
Finalist | Brett Parnell Photography | QLD | 96.28% |
Finalist | Carol Slater Photography | QLD | 95.79% |
Finalist | Yanni Van Zijl Photography | Qld | 95.42% |
Finalist | Leanne Jarvie | QLD | 95.31% |
Finalist | Endors Photography | QLD | 95.00% |
Finalist | Fotoforce | QLD | 94.86% |
Finalist | Shirley Hans Photography | QLD | 94.77% |
Finalist | Sterling Studios | QLD | 94.67% |
Finalist | Michelle Ward Photography | QLD | 94.53% |
Finalist | Linda Pasfield Photography | QLD | 94.53% |
Finalist | Peter Crichton Photography | QLD | 94.42% |
Finalist | Thurtell Photography | QLD | 94.40% |
Finalist | Nick Kuhn Photography | Qld | 94.33% |
Finalist | Toni Snell Photographer | QLD | 94.28% |
Finalist | Lime Photo by Sheree Johnson | QLD | 94.22% |
Finalist | Brides Best Friend | QLD | 94.19% |
Finalist | Antoniettas Photographics | QLD | 94.19% |
Finalist | TWK Studio | QLD | 93.97% |
Finalist | Reyment Photographics | QLD | 93.96% |
Finalist | Vivid Photography | QLD | 93.83% |
Finalist | Helen Tidy Photography | QLD | 93.79% |
Finalist | Diana Harker Photography | QLD | 93.78% |
Finalist | Bliss Photography | QLD | 93.67% |
Finalist | Julien Star Photography | QLD | 93.22% |
Finalist | 93.22% | ||
Finalist | JK Photography | QLD | 93.06% |
Finalist | Enigma Visions | Qld | 92.27% |
Finalist | Greg Miller Photography | Qld | 92.25% |
Finalist | Derek Smith Wedding Photography | QLD | 92.17% |
Finalist | Studio Impressions | QLD | 91.29% |
Finalist | 90.78% |
Marriage Celebrants
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Elizabeth Morgan CMC | QLD | 99.52% |
Finalist | Celeste Frances Scott | QLD | 99.09% |
Finalist | John Hodson CMC | QLD | 99.05% |
Finalist | Lisa Blackmore | QLD | 98.88% |
Finalist | Eileen Riley CMC | QLD | 97.83% |
Finalist | Jacqueline Gray CMC | QLD | 97.40% |
Finalist | Christine Rose-Port CMC | QLD | 97.40% |
Finalist | Delmar Broadbent CMC | QLD | 97.11% |
Finalist | Val Downes CMC | QLD | 96.90% |
Finalist | Gold Coast Celebrations | QLD | 96.79% |
Finalist | Sandy Smales CMC Sunshine Coast | QLD | 96.05% |
Finalist | Karen Miles CMC | QLD | 95.28% |
Finalist | Michele Provest CMC | QLD | 94.67% |
Finalist | Trudy Mcgee | QLD | 94.57% |
Finalist | Rosanne Sinclair CMC | QLD | 94.53% |
Finalist | Robyn Hargreaves CMC. | QLD | 94.53% |
Finalist | Jan Gabler CMC | QLD | 94.44% |
Finalist | Michael Gordon CMC | QLD | 94.42% |
Finalist | Cheryl Landsberry CMC | QLD | 94.31% |
Finalist | Arnaud Desjardins CMC | QLD | 94.00% |
Finalist | Janice Hancock | QLD | 94.00% |
Finalist | Lynette Daff | QLD | 93.95% |
Finalist | Joan Kavanagh | QLD | 93.94% |
Finalist | Andrew Sinclair CMC | QLD | 93.89% |
Finalist | 93.52% | ||
Finalist | Linda (Hari) Scholes CMC | QLD | 93.42% |
Finalist | Don Harris CC | Qld | 92.92% |
Finalist | Andrea Watson | QLD | 92.75% |
Finalist | Margaux Crooks CMC | QLD | 92.48% |
Finalist | Kathy Stewart CMC | QLD | 92.11% |
Couture Gown Designer
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Wendy Makin Couture | QLD | 99.51% |
Finalist | Paddington Weddings - Bertossi Brides | QLD | 97.63% |
Finalist | Bridal Couture | Qld | 96.15% |
Finalist | Winnie Bridal | QLD | 94.79% |
Finalist | Airs & Graces Bridalwear | QLD | 94.00% |
Finalist | 93.28% | ||
Finalist | Elizabeth de Varga Exclusive Fashions | QLD | 93.23% |
Finalist | Hilde Heim | QLD | 92.98% |
Finalist | Darb Bridal Couture | QLD | 92.81% |
Reception Venue
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Maleny Manor | QLD | 99.48% |
Finalist | House of Laurels | QLD | 97.50% |
Finalist | Boulevard Gardens | QLD | 96.98% |
Finalist | Morgans Sunset Blue | QLD | 95.63% |
Finalist | Victoria Park Golf Complex and Function Venue | QLD | 94.43% |
Finalist | Snug Harbour Receptions | Qld | 93.83% |
Finalist | Captain's Cove Function Centre | QLD | 93.58% |
Finalist | Glengariff Historic Estate | QLD | 93.28% |
Finalist | The Pavilion | QLD | 93.11% |
Finalist | Bundaleer Rainforest Gardens | QLD | 92.71% |
Finalist | Bungunyah Manor Resort | QLD | 91.00% |
Cake Designers
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Cake Decorating By Betty Ross | QLD | 99.34% |
Finalist | Cake That | QLD | 99.21% |
Finalist | Cake Inspirations | QLD | 97.80% |
Finalist | Merivale Cakes and Crafts | QLD | 97.12% |
Finalist | First Class Weddings & Events | QLD | 95.33% |
Finalist | Ideas in Icing | QLD | 94.68% |
Finalist | Margaret's Celebration Cakes | QLD | 94.15% |
Finalist | Cakes By Judy | Qld | 93.77% |
Finalist | Studio Cakes | QLD | 93.48% |
Finalist | Cakes by Judith Brosnan | QLD | 93.46% |
Finalist | Designer Deserts | Qld | 93.22% |
Finalist | Yenmart Pastry Art | QLD | 92.90% |
Finalist | Sticky Fingers Cake Decorating | QLD | 92.88% |
Finalist | 92.84% | ||
Finalist | Celebrity Cakes | QLD | 92.63% |
Finalist | Caron's Cakes | QLD | 92.50% |
Finalist | 91.33% |
Club Reception
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Currumbin RSL Waterside Events | QLD | 99.22% |
Finalist | City Golf Club | QLD | 96.65% |
Finalist | Club Banora | QLD | 96.34% |
Finalist | Brothers League Club | QLD | 96.00% |
Finalist | Maroochydore Surf Club | QLD | 95.47% |
Finalist | St Lucia Golf Links | QLD | 95.10% |
Finalist | Royal Queensland Yacht Squadron | QLD | 94.79% |
Finalist | Bribie Island RSL | QLD | 94.73% |
Finalist | Robina Woods Golf Course | QLD | 94.50% |
Finalist | The Glades | QLD | 94.33% |
Finalist | Twin Towns Clubs & Resorts | QLD | 94.04% |
Finalist | Mooloolaba Beach Events | QLD | 94.00% |
Finalist | Maroochydore RSL Club | QLD | 93.72% |
Finalist | Links Hope Island Golf Club | QLD | 93.65% |
Finalist | Indooroopilly Golf Club | QLD | 93.13% |
Independent Wedding Consultant
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | First Class Weddings & Events | QLD | 98.88% |
Finalist | Events of Noosa | QLD | 96.17% |
Finalist | Cloud Nine Weddings | QLD | 95.40% |
Finalist | Stradbroke Weddings | QLD | 92.17% |
Finalist | First Class Functions | QLD | 83.94% |
Hair Stylist
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Rolling Scissors Mobile Hairdressing | QLD | 98.37% |
Finalist | Allure Professional Hair and Make-Up | QLD | 94.88% |
Finalist | The Powder Room | QLD | 94.37% |
Finalist | Meleigh | QLD | 94.35% |
Finalist | 94.33% | ||
Finalist | Beautiful Images By Toula | QLD | 94.20% |
Finalist | A Vision of Pure Elegance | QLD | 93.96% |
Finalist | Kelly Weavers Bridal Hair | QLD | 93.81% |
Finalist | Beauty by Corinne | QLD | 93.50% |
Finalist | Beauty on the Move | QLD | 93.35% |
Bridal Gown Boutique
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Anita's Fashion | QLD | 97.54% |
Finalist | Today's Bride | QLD | 97.20% |
Finalist | BellaDonna Bridal | QLD | 96.48% |
Finalist | Chantilly Weddings | QLD | 96.06% |
Finalist | Abbey Bridal | QLD | 95.08% |
Finalist | A Touch Of Romance | QLD | 94.07% |
Finalist | Bridal Elegance | QLD | 93.90% |
Finalist | Fiorenza Collections for Brides | QLD | 93.63% |
Finalist | Strictly Bridal | QLD | 93.22% |
Finalist | 93.13% | ||
Finalist | Sugar & Spice | QLD | 92.65% |
Decorations & Styling
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | The Party Girls | QLD | 97.29% |
Finalist | First Class Weddings & Events | QLD | 96.79% |
Finalist | Brisbane Wedding Decorators | Qld | 95.14% |
Finalist | Angel Arches | QLD | 93.67% |
Finalist | Cloud Nine Weddings | QLD | 93.08% |
Finalist | Moments Weddings & Functions | QLD | 92.94% |
Finalist | Wedding Decor Hire | QLD | 91.54% |
Finalist | First Class Functions | QLD | 90.94% |
Invitations & Stationery
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Invitations by Tango Design | QLD | 97.24% |
Finalist | Horseshoe Weddings | QLD | 96.16% |
Finalist | Weddings Christenings & Anything | QLD | 95.32% |
Finalist | First Class Weddings & Events | QLD | 95.26% |
Finalist | Cloud Nine Weddings | QLD | 94.58% |
Finalist | What Next Stationery | QLD | 94.50% |
Finalist | Urban Weddings | QLD | 93.49% |
Finalist | Monograms Fine Paper | Qld | 92.39% |
Finalist | Invitation House | QLD | 92.14% |
Finalist | Lets Craft | QLD | 90.86% |
Flowers & Bouquets
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | MandArt Florist | QLD | 97.01% |
Finalist | Geebung Florist | QLD | 96.31% |
Finalist | First Class Weddings & Events | QLD | 95.42% |
Finalist | Cloud Nine Weddings | QLD | 95.22% |
Finalist | Glenda Pradella's Wedding Flowers | QLD | 95.20% |
Finalist | Blooms of Noosa | QLD | 95.03% |
Finalist | Florabella Design | QLD | 94.67% |
Finalist | A Sculptured Leaf | QLD | 94.53% |
Finalist | The Party Girls | QLD | 94.50% |
Finalist | Mondo Floral Designs | QLD | 94.35% |
Finalist | Flowers of Sorrento | QLD | 94.33% |
Finalist | Divine Wedding Flowers | QLD | 94.32% |
Finalist | Wedding Stems | QLD | 94.07% |
Finalist | Bouquet Boutique | QLD | 93.89% |
Finalist | Floriginality | QLD | 93.88% |
Finalist | Glenys Flowers & Gifts | QLD | 93.78% |
Finalist | Romantica Floral Design | QLD | 93.56% |
Finalist | 93.50% | ||
Finalist | Adorn Florist | QLD | 93.33% |
Finalist | Flowers by Tina | QLD | 93.24% |
Finalist | Flowers in Bloom | QLD | 92.92% |
Finalist | 92.90% | ||
Finalist | Lush Blooms | Qld | 92.83% |
Finalist | Blooming Gorgeous | QLD | 92.50% |
Finalist | Mary Casey Florist | QLD | 92.42% |
Finalist | Perfect Petals | QLD | 92.22% |
Finalist | Noosa Florist | QLD | 92.19% |
Finalist | Buds Of May | QLD | 92.11% |
Make-up Artist
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Meleigh | QLD | 96.63% |
Finalist | First Class Weddings & Events | QLD | 96.58% |
Finalist | Marnie Blythe | QLD | 96.14% |
Finalist | 95.37% | ||
Finalist | Beauty by Corinne | QLD | 95.14% |
Finalist | Elegance Hair & Make Up | QLD | 94.58% |
Finalist | A Time To Indulge | QLD | 94.54% |
Finalist | Angel Eye Effects | QLD | 94.33% |
Finalist | Allure Professional Hair and Make-Up | QLD | 94.23% |
Finalist | Marina Queena | QLD | 94.19% |
Finalist | Danielle Robinson Makeup & Hair | QLD | 94.08% |
Finalist | A Vision of Pure Elegance | QLD | 93.56% |
Finalist | The Powder Room | QLD | 93.38% |
Finalist | Beautiful Images By Toula | QLD | 91.90% |
Honeymoon Destination
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | The Mouses House Rainforest Retreat | QLD | 96.55% |
Finalist | Lisson Grove & The Castle on Tamborine | QLD | 95.52% |
Finalist | Secrets on the Lake | QLD | 94.33% |
Cars & Transport
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Brisvegas Limousines | QLD | 96.54% |
Finalist | Golden Gate Limousines | QLD | 96.02% |
Finalist | Hughes Limousines | QLD | 94.96% |
Finalist | Kenz Classic | QLD | 93.30% |
Finalist | A Golden Roller | QLD | 93.03% |
Finalist | Quicksilver Limousines | QLD | 92.89% |
Finalist | A Atlantis Statesman Executive Cars | QLD | 91.96% |
Hotel Reception
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Royal On The Park | QLD | 96.38% |
Finalist | Mt Ommaney Hotel Apartments | QLD | 95.25% |
Finalist | The Glen Hotel | QLD | 94.08% |
Finalist | Brisbane Riverview Hotel | QLD | 93.63% |
Jewellery Fashion
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Kelli's Daisy Designs | QLD | 96.29% |
Finalist | Lila Designs | QLD | 93.67% |
Finalist | BellaDonna Bridal | QLD | 93.60% |
Wedding Videographer
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | DVdynamics | QLD | 96.26% |
Finalist | Lumina Motion Pictures | QLD | 95.83% |
Finalist | A Turner Video Production | QLD | 95.07% |
Finalist | Brisbane Wedding Videos | QLD | 94.22% |
Finalist | Velocity Images | QLD | 85.50% |
In-House Wedding Advisor
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Currumbin RSL Waterside Events | QLD | 96.26% |
Finalist | The Courthouse Restaurant | QLD | 95.65% |
Finalist | Club Banora | QLD | 95.45% |
Finalist | Boulevard Gardens | QLD | 95.17% |
Finalist | Royal On The Park | QLD | 94.64% |
Finalist | Lakeside Gardens Caf | QLD | 94.57% |
Finalist | Maleny Manor | QLD | 94.54% |
Finalist | Brothers League Club | QLD | 94.48% |
Finalist | Hamilton Island Weddings | QLD | 92.67% |
Finalist | House of Laurels | QLD | 92.60% |
Hire & Furniture
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | First Class Weddings & Events | QLD | 96.23% |
Unique Wedding Ideas
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Wedding Glasses by Groovy Glass-QLD | QLD | 96.22% |
Finalist | Butterfly Releases - QLD | QLD | 95.22% |
Finalist | 91.86% | ||
Finalist | 87.04% |
Disc Jockey
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Mr BoJangles DJ Entertainment | QLD | 96.12% |
Finalist | Helen's DJ Hire | QLD | 95.00% |
Finalist | G&M Event Group | QLD | 94.27% |
Finalist | Unique Djs | QLD | 93.80% |
Finalist | Rockin U Wild Entertainment | QLD | 93.70% |
Finalist | Mobydisc - QLD | QLD | 91.81% |
Ceremony Music
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Naomi Terashima Harpist | QLD | 96.01% |
Wedding Rings
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Diamonds International | QLD | 95.89% |
Finalist | Hogan's Family Jewellers | QLD | 94.67% |
Finalist | Stones Jewellers | QLD | 94.03% |
Finalist | Hofstays Jewellers | QLD | 92.81% |
Finalist | 92.67% | ||
Finalist | 92.64% |
Bomboniere
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Wedding Glasses by Groovy Glass-QLD | QLD | 95.89% |
Finalist | First Class Weddings & Events | QLD | 95.06% |
Finalist | Urban Weddings | QLD | 94.97% |
Finalist | Cloud Nine Weddings | QLD | 94.75% |
Finalist | Horseshoe Weddings | QLD | 94.47% |
Ceremony Venues
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Boulevard Gardens | QLD | 95.80% |
Finalist | An Island Hideaway | QLD | 94.92% |
Finalist | House of Laurels | QLD | 94.88% |
Finalist | Club Banora | QLD | 94.65% |
Finalist | Maleny Manor | QLD | 94.32% |
Finalist | Macarthur Park Wedding Chapel and Gardens | QLD | 94.28% |
Finalist | Reid's Place | QLD | 94.25% |
Finalist | Avalon Wedding Gardens | QLD | 94.15% |
Finalist | Braeside at Gin House Creek Estate. | QLD | 93.88% |
Finalist | The Courthouse Restaurant | QLD | 93.22% |
Finalist | Broadway Chapel | QLD | 91.69% |
Finalist | The Old Church | QLD | 91.11% |
Bridesmaids Dresses
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Anita's Fashion | QLD | 95.65% |
Finalist | Abbey Bridal | QLD | 92.60% |
Grooms Fashion
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | FormalWear Express - Queensland | QLD | 95.60% |
Finalist | 95.52% | ||
Finalist | Roberts Formal Hire | QLD | 92.46% |
Independent Wedding Caterers
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Catering with Flair | QLD | 95.50% |
Finalist | Brisbane's BBQS To Banquets Catering | QLD | 94.44% |
Horse-Drawn Transport
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Champagne Wedding Carriages | QLD | 94.40% |
Finalist | Tamborine Mtn Horse Dawn Carriages | QLD | 93.90% |
Resort Reception
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Links Hope Island Golf Club | QLD | 94.38% |
Finalist | Avica Weddings | QLD | 93.97% |
Finalist | Noosa Springs Golf & Spa Resort | QLD | 93.45% |
Finalist | Novotel Twin Waters Resort | QLD | 91.33% |
Function Coordinator
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Club Banora | QLD | 94.25% |
Finalist | Cloud Nine Weddings | QLD | 93.06% |
Finalist | First Class Functions | QLD | 92.42% |
1st Night Honeymoon
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Lisson Grove & The Castle on Tamborine | QLD | 94.19% |
Finalist | Stamford Plaza Brisbane | QLD | 93.73% |
Finalist | Brisbane Marriott Hotel | QLD | 91.83% |
Entertainment Agent
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Alan Casey Entertainment Agency | QLD | 94.08% |
Live Wedding Music
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Deja Blue | Qld | 94.03% |
Travel Agent
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | 93.95% | ||
Finalist | 93.81% |
Bridal Shoes
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Winner | Suna Shoes | QLD | 93.68% |
Lingerie & Robes
Ranking | Vendor Name | State | Rating |
---|---|---|---|
Finalist | 90.72% |